Team pitching - 2008 Juneau Inuit
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burton, Jmr 1.744434100072.1401714306637285
Kensing, Lmr 2.8901040009.11153590044
Jones, T*cl 3.0556285000065.06323221825613267
Casilla, Smr 3.411323200058.04423222149113237
Verlander, Jsp 4.219110282852194.21861049172155289851
Brown, Amr 4.252112900059.1653028195164265
Tavarez, J*sp 4.451070242320153.2176797638702315667
Hughes, Psp 4.6385013130081.27242423967117353
Sabathia, C*sp 4.8110160303081217.0268127116311793727934
Byrd, Psp 5.058130282870190.22351101073388409837
Myers, M*mr 5.312233100042.14826251714127190
Coutlangus, J*mr 5.522012200031.0311919262736143
Robertson, Nsp 6.435130282820163.2239126117541113629763
Garcia, Fsp 7.3235010101055.17447452050138256
McBride, M*mr 7.792212500034.2403430382695179
Total  4.777189391601602551428.215928127574619872381496271

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burton, Jmr320250420 5.0 3.7 9.0 8.2 0.4 2.2 25.9 .600
Kensing, Lmr100100000 10.6 4.8 16.4 8.7 0.0 1.8 43.5 .603
Jones, T*cl503020010 8.7 2.5 11.2 3.5 0.8 1.4 18.6 .623
Casilla, Smr320020020 6.8 3.3 10.1 7.6 1.7 2.3 27.3 .619
Verlander, Jsp52315170130 8.6 3.3 12.6 7.2 1.3 2.2114.9 .615
Brown, Amr311570021 9.9 2.9 13.5 7.7 0.9 2.7 34.6 .619
Tavarez, J*sp120520120 10.3 2.2 12.8 4.1 1.3 1.8 97.4 .623
Hughes, Psp424710040 7.9 4.3 13.0 7.4 1.2 1.7100.3 .599
Sabathia, C*sp728900330 11.1 1.3 12.8 7.4 1.5 5.8107.4 .684
Byrd, Psp811650150 11.1 1.6 12.9 4.2 1.9 2.7 98.5 .669
Myers, M*mr412300320 10.2 3.6 14.5 3.0 2.6 0.8 20.8 .616
Coutlangus, J*mr201010020 9.0 7.5 16.5 7.8 0.9 1.0 26.3 .539
Robertson, Nsp7115632100 13.1 3.0 16.4 6.1 2.0 2.1102.6 .616
Garcia, Fsp100420130 12.0 3.3 15.9 8.1 2.1 2.5 89.4 .629
McBride, M*mr101130020 10.4 9.9 20.5 6.8 2.3 0.7 27.2 .532
Total 5516256353316431 10.0 2.9 13.3 6.2 1.5 2.1  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burton, Jmr .475 0.97184 .20184 .29586 .302 14.8 1.8 1.66 1.65
Kensing, Lmr .728 1.7129 .37918 .40919 .432 5.8 5.8 5.06 5.27
Jones, T*cl .678 1.25218 .261111 .416111 .416 25.5 3.5 3.17 3.36
Casilla, Smr .662 1.12156 .212104 .439104 .439 23.1 3.5 3.22 3.18
Verlander, Jsp .736 1.33581 .272387 .455402 .472105.1 4.8 4.38 4.23
Brown, Amr .753 1.42184 .321118 .445123 .464 34.2 5.1 4.67 4.54
Tavarez, J*sp .789 1.39531 .288324 .486329 .493 90.6 5.3 4.78 4.76
Hughes, Psp .753 1.36229 .266166 .470173 .490 43.9 4.9 4.35 4.26
Sabathia, C*sp .847 1.38678 .341489 .524498 .533141.3 5.8 5.27 5.02
Byrd, Psp .837 1.41670 .291436 .521442 .528132.5 6.2 5.63 5.33
Myers, M*mr .927 1.54144 .250110 .579113 .595 32.3 6.7 6.18 6.52
Coutlangus, J*mr .868 1.8487 .32280 .55980 .559 22.3 6.6 5.83 5.92
Robertson, Nsp .965 1.79557 .364451 .591456 .598148.2 8.1 7.34 7.76
Garcia, Fsp1.007 1.70169 .361162 .633166 .648 53.0 8.6 7.76 7.40
McBride, M*mr .992 2.25105 .295114 .637115 .642 36.1 9.3 8.45 9.52
Total  .812 1.444522 .2993154 .5033217 .513896.8 5.6 5.08 5.05

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burton, Jmr00 .00000 .0000 0.0167 .438
Kensing, Lmr00 .00000 .0000 0.000 .000
Jones, T*cl00 .00000 .0000 0.010 .000
Casilla, Smr00 .00000 .0000 0.093 .333
Verlander, Jsp285 .179216 .571126 4.5237 .304
Brown, Amr00 .00000 .0000 0.092 .222
Tavarez, J*sp232 .087012 .522113 4.9223 .136
Hughes, Psp130 .00008 .61564 4.9122 .167
Sabathia, C*sp308 .267112 .400127 4.22411 .458
Byrd, Psp287 .250011 .393128 4.6245 .208
Myers, M*mr00 .00000 .0000 0.0133 .231
Coutlangus, J*mr00 .00000 .0000 0.0134 .308
Robertson, Nsp282 .07108 .286129 4.62610 .385
Garcia, Fsp101 .10003 .30053 5.330 .000
McBride, M*mr00 .00000 .0000 0.0158 .533
Total 16025 .156570 .438740 4.621065 .310

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burton, Jmr53 .6002 .40094414 .318414117
Kensing, Lmr00 .0000 .000041 .250444
Jones, T*cl3428 .8246 .17603310 .303505047
Casilla, Smr221.0000 .0004287 .250323216
Verlander, Jsp00 .0000 .000000 .0002800
Brown, Amr21 .5001 .50013314 .424292913
Tavarez, J*sp00 .0000 .000000 .0002411
Hughes, Psp00 .0000 .000000 .0001300
Sabathia, C*sp00 .0000 .000000 .0003000
Byrd, Psp00 .0000 .000000 .0002800
Myers, M*mr43 .7501 .25053111 .355313117
Coutlangus, J*mr21 .5000 .0005191 .05322227
Robertson, Nsp00 .0000 .000000 .0002800
Garcia, Fsp00 .0000 .000000 .0001000
McBride, M*mr21 .5000 .0001187 .389252513
Total 5139 .76510 .1962521065 .310160235135