Team pitching - 2009 North Polars
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Accardo, Jmr 2.0800090008.2922041334
Lewis, Jcl 2.9358264700070.27026232059810296
Beckett, Jsp 3.441630313121220.02129284512231914917
Madrigal, Wmr 3.471232400023.12110911173596
Zambrano, C#sp 3.5621100363640258.02431091029617923291082
Davies, Ksp 3.7174015150094.295413927571014396
Scherzer, Mmr 4.224123100049.0482423284869218
Cook, Asp 4.4615130363641248.03001361235610726411069
Howry, B*mr 5.191113100034.238212032961149
Betancourt, Rmr 5.364533500047.0492828163984201
Martinez, Psp 5.44440990049.2643030183974224
Harang, Asp 5.559150333320201.022913312466164397894
Reyes, J*sp 6.050132600041.2602928142476198
Feliciano, P*mr 6.110314500035.13927241432113155
Ohlendorf, Rmr 7.140202100046.2663837253557224
Morton, Csp 7.431002100036.1453230272254176
Total  4.468872391601601281464.2158877872647210781841616329

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Accardo, Jmr000200000 9.3 0.0 11.4 4.2 1.099.0 12.4 .634
Lewis, Jcl004300340 8.9 2.5 11.8 7.5 1.0 3.0 24.8 .627
Beckett, Jsp7711430280 8.7 2.1 11.3 9.1 0.8 4.4109.9 .656
Madrigal, Wmr010030010 8.1 4.2 12.3 6.6 1.2 1.5 14.7 .608
Zambrano, C#sp660730320 8.5 3.3 12.1 6.2 0.8 1.9112.9 .620
Davies, Ksp241531260 9.0 2.6 12.1 5.4 1.0 2.1 98.4 .626
Scherzer, Mmr501100150 8.8 5.1 14.1 8.8 1.1 1.7 26.9 .587
Cook, Asp7416401100 10.9 2.0 13.1 3.9 0.9 1.9106.2 .634
Howry, B*mr100300020 9.9 0.8 11.4 7.5 1.6 9.7 16.9 .674
Betancourt, Rmr302000120 9.4 3.1 12.4 7.5 1.5 2.4 21.3 .645
Martinez, Psp320100000 11.6 3.3 15.0 7.1 1.3 2.2 93.0 .594
Harang, Asp22221010360 10.3 3.0 13.7 7.3 1.7 2.5100.6 .627
Reyes, J*sp001300020 13.0 3.0 16.6 5.2 1.5 1.7 28.2 .623
Feliciano, P*mr010000010 9.9 3.6 13.5 8.2 2.8 2.3 13.3 .593
Ohlendorf, Rmr1010102110 12.7 4.8 17.5 6.8 1.0 1.4 41.4 .586
Morton, Csp212010020 11.1 6.7 17.8 5.4 1.2 0.8 32.4 .557
Total 5928165528317520 9.8 2.9 13.0 6.6 1.1 2.3  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Accardo, Jmr .824 1.0427 .29616 .47118 .529 3.9 4.0 3.63 4.01
Lewis, Jcl .731 1.27206 .301130 .439133 .449 33.3 4.2 3.81 3.78
Beckett, Jsp .693 1.20610 .316380 .414394 .430 99.0 4.0 3.64 3.38
Madrigal, Wmr .714 1.3765 .27743 .44843 .448 9.6 3.7 3.33 4.19
Zambrano, C#sp .701 1.31777 .283466 .431473 .437115.7 4.1 3.63 3.74
Davies, Ksp .755 1.29297 .286181 .457186 .470 46.0 4.3 3.94 3.95
Scherzer, Mmr .748 1.55135 .311100 .459101 .463 26.5 4.8 4.38 4.89
Cook, Asp .787 1.44874 .314502 .470508 .475139.7 5.0 4.56 4.76
Howry, B*mr .785 1.18108 .29672 .48375 .503 20.8 5.3 4.86 4.08
Betancourt, Rmr .781 1.38138 .29799 .49399 .493 27.2 5.3 4.69 4.52
Martinez, Psp .853 1.65159 .358117 .522118 .527 36.3 6.7 5.91 6.10
Harang, Asp .839 1.47615 .309468 .523478 .535144.8 6.5 5.84 5.44
Reyes, J*sp .903 1.78150 .353106 .535109 .551 34.9 7.4 6.78 7.26
Feliciano, P*mr .913 1.5098 .28694 .60694 .606 26.6 6.8 6.10 6.26
Ohlendorf, Rmr .880 1.95159 .384118 .527118 .527 37.8 7.3 6.56 7.23
Morton, Csp .878 1.98122 .32896 .54596 .545 29.5 7.3 6.58 7.19
Total  .774 1.414540 .3092988 .4723043 .481826.3 5.1 4.57 4.59

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Accardo, Jmr00 .00000 .0000 0.000 .000
Lewis, Jcl00 .00000 .0000 0.093 .333
Beckett, Jsp312 .065118 .581188 6.1174 .235
Madrigal, Wmr00 .00000 .0000 0.082 .250
Zambrano, C#sp364 .111022 .611185 5.1126 .500
Davies, Ksp150 .000012 .80089 5.9111.000
Scherzer, Mmr00 .00000 .0000 0.0114 .364
Cook, Asp364 .111117 .472180 5.0208 .400
Howry, B*mr00 .00000 .0000 0.081 .125
Betancourt, Rmr00 .00000 .0000 0.0107 .700
Martinez, Psp90 .00004 .44439 4.3135 .385
Harang, Asp332 .061014 .424180 5.5198 .421
Reyes, J*sp00 .00000 .0000 0.0114 .364
Feliciano, P*mr00 .00000 .0000 0.0305 .167
Ohlendorf, Rmr00 .00000 .0000 0.0117 .636
Morton, Csp00 .00000 .0000 0.0115 .455
Total 16012 .075887 .544861 5.419170 .366

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Accardo, Jmr00 .0000 .000141 .250998
Lewis, Jcl2826 .9292 .0710174 .235474737
Beckett, Jsp00 .0000 .000000 .0003100
Madrigal, Wmr43 .7501 .2504213 .14324249
Zambrano, C#sp00 .0000 .000000 .0003600
Davies, Ksp00 .0000 .000000 .0001500
Scherzer, Mmr42 .5002 .5006279 .333313114
Cook, Asp00 .0000 .000000 .0003600
Howry, B*mr21 .5001 .50042114 .667313115
Betancourt, Rmr83 .3755 .62501910 .526353521
Martinez, Psp00 .0000 .000000 .000900
Harang, Asp00 .0000 .000000 .0003300
Reyes, J*sp331.0000 .0000207 .350262612
Feliciano, P*mr61 .1673 .50010369 .25045458
Ohlendorf, Rmr10 .00011.0001117 .636212111
Morton, Csp00 .0000 .0001156 .400212113
Total 5639 .69615 .2682719170 .366160290148