Team pitching - 2007 Crimea River Croc
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Otsuka, Acl 1.6681266400081.18216151659213324
Benitez, Acl 2.87000900015.21065982164
Schoeneweis, S*mr 3.213004100070.06927252437715292
Mussina, M*sp 3.481990363610235.22469591461912420977
Sanchez, Dmr 3.519445200066.25729263550614281
Wakefield, Tsp 3.571360262662186.1166837445115245782
Dessens, Emr 3.848134600068.08232291349811290
Chulk, Vmr 4.010131400024.2301211102042114
Schilling, Csp 4.10131403636103257.02781321173620734221055
Moyer, J*sp 5.2810110363642196.024112811561893524872
Hernandez, Rmr 5.330011300025.1291615121234114
Loaiza, Esp 5.697130292600142.11991119047832017674
Cruz, Jmr 5.792003000051.1493433414555247
Gregg, K#mr 5.934423400044.0493129114051196
Total  4.1596643916016021121464.1158775267540610051791546282

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Otsuka, Acl924230340 9.1 1.8 11.1 6.5 0.2 3.7 17.7 .673
Benitez, Acl101010010 5.7 5.2 10.9 4.6 1.1 0.9 30.6 .578
Schoeneweis, S*mr301050100 8.9 3.1 12.0 4.8 0.9 1.5 27.6 .625
Mussina, M*sp2073850320 9.4 1.8 11.5 7.3 0.9 4.2 98.0 .654
Sanchez, Dmr617110100 7.7 4.7 12.6 6.8 0.8 1.4 20.6 .572
Wakefield, Tsp21221250730 8.0 2.2 10.8 5.6 1.2 2.6106.6 .624
Dessens, Emr502150410 10.9 1.7 12.7 6.5 1.1 3.8 21.2 .672
Chulk, Vmr000110020 10.9 3.6 15.0 7.3 1.5 2.0 28.4 .623
Schilling, Csp16112300360 9.7 1.3 11.1 7.2 1.2 5.8102.5 .674
Moyer, J*sp16665113100 11.1 2.8 14.1 4.1 1.6 1.5 83.1 .633
Hernandez, Rmr021230000 10.3 4.3 15.3 4.3 1.1 1.0 30.5 .584
Loaiza, Esp1413530340 12.6 3.0 15.9 5.2 1.3 1.8 81.3 .635
Cruz, Jmr715720130 8.6 7.2 17.0 7.9 0.9 1.1 31.7 .553
Gregg, K#mr411330130 10.0 2.3 12.9 8.2 1.0 3.6 22.5 .624
Total 12234385038130390 9.8 2.5 12.6 6.2 1.1 2.5  .637

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Otsuka, Acl .636 1.20245 .327113 .349115 .355 28.6 3.2 2.85 3.00
Benitez, Acl .612 1.2145 .17826 .40626 .406 5.7 3.3 2.93 2.94
Schoeneweis, S*mr .709 1.33224 .277128 .438128 .438 29.9 3.8 3.46 3.82
Mussina, M*sp .715 1.24708 .314420 .430428 .438111.8 4.3 3.84 3.68
Sanchez, Dmr .709 1.38189 .270127 .452128 .456 28.6 3.8 3.48 3.67
Wakefield, Tsp .663 1.13586 .242313 .400325 .416 82.4 3.9 3.58 3.23
Dessens, Emr .767 1.40219 .338130 .448131 .452 36.7 4.8 4.38 4.60
Chulk, Vmr .815 1.6279 .32956 .49157 .500 17.1 6.1 5.61 5.93
Schilling, Csp .759 1.22775 .315497 .471500 .474130.2 4.6 4.10 3.80
Moyer, J*sp .872 1.54682 .302472 .541477 .547140.3 6.4 5.80 5.72
Hernandez, Rmr .857 1.6285 .30660 .52662 .544 16.7 5.8 5.33 5.74
Loaiza, Esp .868 1.73519 .345351 .521356 .528113.3 6.9 6.45 6.47
Cruz, Jmr .799 1.75149 .295120 .486127 .514 35.3 6.1 5.58 5.71
Gregg, K#mr .756 1.36137 .32188 .44991 .464 26.3 5.3 4.84 4.32
Total  .760 1.364642 .3032901 .4622951 .470798.2 4.9 4.42 4.33

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Otsuka, Acl00 .00000 .0000 0.0181 .056
Benitez, Acl00 .00000 .0000 0.061 .167
Schoeneweis, S*mr00 .00000 .0000 0.0236 .261
Mussina, M*sp361 .028022 .611205 5.73912 .308
Sanchez, Dmr00 .00000 .0000 0.03310 .303
Wakefield, Tsp266 .231214 .538171 6.6218 .381
Dessens, Emr00 .00000 .0000 0.03010 .333
Chulk, Vmr00 .00000 .0000 0.061 .167
Schilling, Csp3610 .278322 .611176 4.92514 .560
Moyer, J*sp364 .111212 .333210 5.83311 .333
Hernandez, Rmr00 .00000 .0000 0.021 .500
Loaiza, Esp260 .00009 .346145 5.64116 .390
Cruz, Jmr00 .00000 .0000 0.0245 .208
Gregg, K#mr00 .00000 .0000 0.0157 .467
Total 16021 .1311279 .494907 5.7316103 .326

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Otsuka, Acl3426 .7658 .23536618 .273646448
Benitez, Acl00 .0000 .000172 .286994
Schoeneweis, S*mr00 .0000 .00055118 .35341418
Mussina, M*sp00 .0000 .000000 .0003600
Sanchez, Dmr64 .6672 .333116115 .246525214
Wakefield, Tsp00 .0000 .000000 .0002600
Dessens, Emr63 .5002 .33375122 .431464619
Chulk, Vmr43 .7501 .2500175 .294141410
Schilling, Csp00 .0000 .000000 .0003600
Moyer, J*sp00 .0000 .000000 .0003600
Hernandez, Rmr111.0000 .0000145 .35713138
Loaiza, Esp00 .0000 .000052 .4002931
Cruz, Jmr10 .00011.0003219 .42930309
Gregg, K#mr62 .3333 .5001237 .304343418
Total 5839 .67217 .29331316103 .326160306139