Team pitching - 2004 New Jersey Devils
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
White, G*mr 2.097022800051.2481512132985210
Lidge, Bmr 3.877295900086.0653937618655375
Stanford, J*sp 4.654411690071.27138372145132304
Grimsley, Jmr 5.371003400062.07237372452910280
Knotts, Gsp 5.5149015152099.212272614149127457
DeJean, Mcl 5.5276144500062.068413828461112272
Burkett, Jsp 5.7814130343430221.02771601427412534171010
Wood, Ksp 5.856160353550230.220817215014826840121050
Reynolds, Ssp 6.328120313120171.0233128120701012615798
Rhodes, A*mr 6.670223800056.2784542305363279
Rincon, R*mr 6.953273800044.0583734303633219
Figueroa, Nmr 7.52041531026.131222261990119
Boehringer, B#mr 9.120314100050.16653513634153251
Franklin, W*sp 9.356240373740229.033225523815212962201149
Total  6.296797371641641731462.017291114102173410722531146773

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
White, G*mr214300020 8.4 2.3 11.1 5.1 1.4 2.2 25.7 .684
Lidge, Bmr832224140 6.8 6.4 13.4 9.0 0.5 1.4 26.0 .576
Stanford, J*sp421210130 8.9 2.6 11.8 5.7 1.6 2.1 68.1 .631
Grimsley, Jmr601450020 10.5 3.5 14.5 7.5 1.3 2.2 29.9 .622
Knotts, Gsp1510420030 11.0 3.7 15.1 4.4 1.1 1.2112.3 .583
DeJean, Mcl603130210 9.9 4.1 14.1 6.7 1.6 1.6 22.1 .613
Burkett, Jsp16501340480 11.3 3.0 14.8 5.1 1.4 1.7106.7 .621
Wood, Ksp23201590430 8.1 5.8 14.5 10.5 1.6 1.8123.1 .570
Reynolds, Ssp1653801620 12.3 3.7 16.4 5.3 1.4 1.4 91.7 .607
Rhodes, A*mr814280250 12.4 4.8 17.5 8.4 1.0 1.8 27.6 .609
Rincon, R*mr001200140 11.9 6.1 18.4 7.4 0.6 1.2 22.6 .570
Figueroa, Nmr310310100 10.6 2.1 13.7 6.5 3.1 3.2 87.4 .616
Boehringer, B#mr210100030 11.8 6.4 18.4 6.1 2.7 0.9 23.4 .549
Franklin, W*sp1583756550 13.0 6.0 19.3 5.1 2.4 0.8116.7 .576
Total 124302267401127450 10.6 4.5 15.6 6.6 1.6 1.5  .595

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White, G*mr .727 1.18157 .25594 .44897 .462 23.8 4.2 3.73 3.68
Lidge, Bmr .661 1.47221 .271159 .424161 .429 38.6 4.1 3.64 3.69
Stanford, J*sp .772 1.28223 .260149 .490151 .497 40.8 5.2 4.61 4.23
Grimsley, Jmr .845 1.55191 .330146 .521150 .536 42.8 6.1 5.59 5.53
Knotts, Gsp .830 1.64351 .313231 .505235 .514 73.4 6.7 5.97 5.74
DeJean, Mcl .863 1.55186 .306149 .548150 .551 41.4 6.0 5.41 5.52
Burkett, Jsp .871 1.59764 .318538 .533551 .546169.7 6.9 6.22 5.92
Wood, Ksp .784 1.54579 .290526 .501541 .515148.2 5.8 5.21 5.25
Reynolds, Ssp .900 1.77593 .349431 .540439 .550143.3 7.6 6.79 6.94
Rhodes, A*mr .897 1.91188 .383150 .538152 .545 51.3 8.0 7.34 6.80
Rincon, R*mr .880 2.00148 .372115 .525117 .534 38.0 7.8 7.00 6.96
Figueroa, Nmr .954 1.4182 .26873 .61376 .639 23.4 7.9 7.20 6.52
Boehringer, B#mr .993 2.03165 .309159 .633160 .637 53.3 9.5 8.58 9.06
Franklin, W*sp1.071 2.11799 .338781 .680788 .686275.010.8 9.73 9.68
Total  .878 1.684647 .3183701 .5463768 .5561152.5 7.1 6.39 6.31

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
White, G*mr00 .00000 .0000 0.0130 .000
Lidge, Bmr00 .00000 .0000 0.0218 .381
Stanford, J*sp90 .00004 .44451 5.7135 .385
Grimsley, Jmr00 .00000 .0000 0.0176 .353
Knotts, Gsp152 .13305 .33366 4.4168 .500
DeJean, Mcl00 .00000 .0000 0.0163 .188
Burkett, Jsp343 .088010 .294193 5.73920 .513
Wood, Ksp355 .143013 .371144 4.13517 .486
Reynolds, Ssp312 .06509 .290191 6.24212 .286
Rhodes, A*mr00 .00000 .0000 0.0184 .222
Rincon, R*mr00 .00000 .0000 0.0235 .217
Figueroa, Nmr31 .33301 .3336 2.0441.000
Boehringer, B#mr00 .00000 .0000 0.0146 .429
Franklin, W*sp374 .10803 .081179 4.85026 .520
Total 16417 .104345 .274830 5.1321124 .386

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
White, G*mr221.0000 .00063810 .263282813
Lidge, Bmr149 .6433 .21496022 .367595925
Stanford, J*sp111.0000 .000282 .2501674
Grimsley, Jmr00 .0000 .00045023 .460343411
Knotts, Gsp00 .0000 .000000 .0001500
DeJean, Mcl2014 .7006 .30054815 .313454532
Burkett, Jsp00 .0000 .000000 .0003400
Wood, Ksp00 .0000 .000000 .0003500
Reynolds, Ssp00 .0000 .000000 .0003100
Rhodes, A*mr82 .2504 .50034526 .578383822
Rincon, R*mr127 .5834 .333103815 .395383817
Figueroa, Nmr111.0000 .000042 .500522
Boehringer, B#mr31 .3331 .3336309 .300414121
Franklin, W*sp00 .0000 .000000 .0003700
Total 6137 .60718 .29545321124 .386164292147