Team pitching - 2007 West Side Wiseguys
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Littleton, Wmr 2.662203400040.2311312131826161
Putz, Jcl 3.1027245100061.04821211275711232
Santana, Esp 4.0715130323242201.019710091811252014877
Halladay, Rsp 4.261970323252217.2225109103281243014900
Bedard, E*sp 4.411280323200177.21969887641442527780
Smoltz, Jsp 4.521540323243201.0199109101671482217861
Martinez, Psp 4.901150232311119.1112746550128188530
Riske, Dmr 4.914001800033.0292018121974145
Fuentes, B*cl 5.125314900051.04930292364101231
Baez, Dmr 5.223404600079.19747463356810362
Weathers, Dmr 5.581114300079.08153493940158354
Gonzalez, Mcl 5.9341104100044.0443029295534204
Cordero, Ccl 6.152543600045.15335311550122208
Eyre, S*mr 6.751012800041.1563331245563203
Mulder, M*sp 7.48210660027.2392323141168131
Wells, Ksp 13.9701033009.2191515633152
Total  4.7398624116016014131428.2147581075151011151941386231

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Littleton, Wmr012100010 6.9 2.9 10.0 4.0 0.4 1.4 17.5 .635
Putz, Jcl412140010 7.1 1.8 9.0 11.1 1.0 6.3 17.0 .667
Santana, Esp11543112280 8.8 3.6 12.6 5.6 0.9 1.5101.4 .616
Halladay, Rsp2142410060 9.3 1.2 10.6 5.1 1.2 4.4 93.8 .679
Bedard, E*sp5221070130 9.9 3.2 13.7 7.3 1.3 2.3 90.6 .620
Smoltz, Jsp1235550550 8.9 3.0 12.1 6.6 1.0 2.2 96.1 .634
Martinez, Psp7401223220 8.4 3.8 13.1 9.7 1.4 2.6 89.1 .618
Riske, Dmr201400010 7.9 3.3 12.3 5.2 1.9 1.6 27.7 .593
Fuentes, B*cl401540110 8.6 4.1 13.6 11.3 1.8 2.8 18.6 .589
Baez, Dmr443670250 11.0 3.7 15.4 6.4 0.9 1.7 28.3 .617
Weathers, Dmr210400120 9.2 4.4 14.1 4.6 1.7 1.0 30.6 .565
Gonzalez, Mcl300201010 9.0 5.9 15.3 11.3 0.6 1.9 21.0 .590
Cordero, Ccl211200110 10.5 3.0 13.9 9.9 2.4 3.3 21.2 .640
Eyre, S*mr702030010 12.2 5.2 17.4 12.0 1.3 2.3 30.0 .596
Mulder, M*sp014400100 12.7 4.6 18.5 3.6 2.0 0.8 79.5 .577
Wells, Ksp101140000 17.7 5.6 24.2 2.8 2.8 0.5 65.3 .602
Total 8527306448616380 9.3 3.2 12.9 7.0 1.2 2.2  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Littleton, Wmr .588 1.08127 .22858 .36059 .366 11.5 2.5 2.29 2.30
Putz, Jcl .639 0.98137 .29994 .40595 .409 18.5 2.7 2.45 2.42
Santana, Esp .717 1.38648 .273391 .446394 .449102.1 4.5 4.11 3.94
Halladay, Rsp .709 1.16714 .273393 .437397 .441102.7 4.2 3.82 3.47
Bedard, E*sp .787 1.46537 .318373 .478383 .491102.7 5.1 4.68 5.06
Smoltz, Jsp .722 1.32619 .286383 .445388 .451100.5 4.4 4.05 3.86
Martinez, Psp .739 1.36322 .292240 .453252 .475 64.8 4.8 4.40 4.49
Riske, Dmr .740 1.24103 .21467 .46271 .490 17.1 4.4 4.20 4.34
Fuentes, B*cl .788 1.41129 .302114 .494119 .515 33.3 5.8 5.28 4.99
Baez, Dmr .840 1.64259 .344179 .494185 .511 54.3 6.1 5.54 5.75
Weathers, Dmr .835 1.52256 .258188 .531192 .542 52.9 6.0 5.42 5.47
Gonzalez, Mcl .734 1.66115 .35792 .45194 .461 25.5 5.2 4.69 4.99
Cordero, Ccl .851 1.50129 .318112 .538114 .548 33.3 6.4 5.94 5.95
Eyre, S*mr .860 1.94118 .424107 .527107 .527 35.2 7.5 6.90 7.12
Mulder, M*sp1.055 1.9296 .34483 .63487 .664 26.8 8.7 7.85 8.79
Wells, Ksp1.367 2.5939 .41045 .86546 .885 19.819.8 16.55 14.30
Total  .760 1.394348 .2952919 .4682983 .479793.0 4.9 4.50 4.47

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Littleton, Wmr00 .00000 .0000 0.0175 .294
Putz, Jcl00 .00000 .0000 0.063 .500
Santana, Esp324 .125216 .500160 5.0289 .321
Halladay, Rsp325 .156214 .438224 7.0197 .368
Bedard, E*sp320 .000017 .531216 6.83010 .333
Smoltz, Jsp324 .125315 .469232 7.3207 .350
Martinez, Psp231 .043111 .478136 5.92611 .423
Riske, Dmr00 .00000 .0000 0.083 .375
Fuentes, B*cl00 .00000 .0000 0.0274 .148
Baez, Dmr00 .00000 .0000 0.03014 .467
Weathers, Dmr00 .00000 .0000 0.0167 .438
Gonzalez, Mcl00 .00000 .0000 0.02411 .458
Cordero, Ccl00 .00000 .0000 0.0207 .350
Eyre, S*mr00 .00000 .0000 0.0174 .235
Mulder, M*sp60 .00001 .16749 8.242 .500
Wells, Ksp30 .00000 .00016 5.332 .667
Total 16014 .0871374 .4631033 6.5295106 .359

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Littleton, Wmr50 .0004 .800143010 .33334347
Putz, Jcl3024 .8006 .2002447 .159515144
Santana, Esp00 .0000 .000000 .0003200
Halladay, Rsp00 .0000 .000000 .0003200
Bedard, E*sp00 .0000 .000000 .0003200
Smoltz, Jsp00 .0000 .000000 .0003200
Martinez, Psp00 .0000 .000000 .0002300
Riske, Dmr10 .0000 .000082 .250181810
Fuentes, B*cl81 .1255 .625183517 .486494912
Baez, Dmr00 .0000 .00055726 .456464614
Weathers, Dmr21 .5001 .50014112 .293434318
Gonzalez, Mcl1210 .8332 .1679288 .286414122
Cordero, Ccl104 .4004 .40062911 .379363614
Eyre, S*mr111.0000 .00032313 .56528285
Mulder, M*sp00 .0000 .000000 .000600
Wells, Ksp00 .0000 .000000 .000300
Total 6941 .59422 .31958295106 .359160346146