Team pitching - 2008 West Side Wiseguys
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Putz, Jcl 1.8961456100071.13815151474116261
Littleton, Wmr 1.925013100065.25416141726410260
Gonzalez, Mmr 2.864111400022.019976151489
Halladay, Rsp 3.292530363681252.0284102924516523361057
Weathers, Dcl 3.309317100087.17035324054103382
Gagne, Ecl 3.821113100037.2372116164553169
Bedard, E*sp 3.8412111333233199.11779185912282411856
Riske, Dmr 4.454115400085.0954442227395367
Francisco, Fmr 4.915114400062.17839343542810292
Smoltz, Jsp 5.111680363610206.024812611754192317919
Martinez, Psp 5.46210660029.242201883321138
Hendrickson, M*mr 5.6794017171085.21125554296779385
Fuentes, B*cl 5.875525500069.05748453676114303
Miller, A*sp 6.00320990045.0523130234364211
Johnson, Rsp 6.2833012120053.0683937117286241
Bailey, Hsp 6.7533014100053.1544440363373255
Mulder, M*sp 8.6800042009.1151091010253
Total  4.3111248541601601391433.2150074568749312391671246238

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Putz, Jcl410110020 4.8 1.8 6.7 9.3 1.4 5.3 15.7 .669
Littleton, Wmr130100140 7.4 2.3 9.9 3.6 0.5 1.5 29.5 .636
Gonzalez, Mmr110130000 7.8 2.5 10.6 6.1 0.4 2.5 23.5 .632
Halladay, Rsp1343590150 10.1 1.6 11.9 5.9 0.8 3.7106.1 .665
Weathers, Dcl621800230 7.2 4.1 12.2 5.6 1.0 1.4 19.7 .598
Gagne, Ecl320120230 8.8 3.8 12.9 10.8 1.2 2.8 21.9 .604
Bedard, E*sp623530160 8.0 4.1 12.3 10.3 1.1 2.5104.0 .604
Riske, Dmr600100110 10.1 2.3 12.5 7.7 1.0 3.3 25.6 .636
Francisco, Fmr420390330 11.3 5.1 16.7 6.1 1.2 1.2 25.2 .580
Smoltz, Jsp1451460170 10.8 2.4 13.4 8.4 1.4 3.6 94.8 .651
Martinez, Psp200110000 12.7 2.4 15.5 10.0 0.6 4.1 89.3 .651
Hendrickson, M*mr721130260 11.8 3.0 14.9 7.0 0.7 2.3 79.6 .643
Fuentes, B*cl230821010 7.4 4.7 13.2 9.9 1.4 2.1 21.7 .585
Miller, A*sp122131120 10.4 4.6 15.2 8.6 1.2 1.9 94.0 .590
Johnson, Rsp300910130 11.5 1.9 14.9 12.2 1.4 6.5 77.3 .652
Bailey, Hsp614502120 9.1 6.1 16.0 5.6 1.2 0.9 65.9 .551
Mulder, M*sp103210100 14.5 9.6 26.0 1.0 0.0 0.1 43.5 .500
Total 8030185744418480 9.4 3.1 12.9 7.8 1.0 2.5  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putz, Jcl .502 0.73161 .16887 .33388 .337 14.1 1.8 1.60 1.49
Littleton, Wmr .599 1.08212 .23693 .35894 .362 19.0 2.6 2.35 2.48
Gonzalez, Mmr .621 1.1466 .27333 .37134 .382 6.9 2.7 2.55 2.74
Halladay, Rsp .723 1.31819 .319452 .428457 .432119.4 4.2 3.84 3.95
Weathers, Dcl .700 1.26270 .222168 .440176 .461 43.2 4.3 4.00 3.54
Gagne, Ecl .745 1.41102 .31478 .46279 .467 20.5 4.6 4.40 4.25
Bedard, E*sp .695 1.34508 .301374 .437379 .443 95.4 4.3 3.87 3.88
Riske, Dmr .761 1.38262 .328172 .469173 .471 49.3 5.2 4.70 4.24
Francisco, Fmr .889 1.81204 .343156 .534159 .545 48.5 7.0 6.30 6.78
Smoltz, Jsp .796 1.47638 .340449 .489453 .493134.8 5.8 5.30 5.04
Martinez, Psp .835 1.6994 .42668 .49369 .500 23.0 7.0 6.27 5.81
Hendrickson, M*mr .820 1.65281 .374185 .481186 .483 58.3 6.2 5.51 5.58
Fuentes, B*cl .744 1.35172 .267142 .469150 .495 36.9 4.8 4.33 4.45
Miller, A*sp .829 1.67138 .333109 .517110 .521 31.1 6.0 5.60 5.57
Johnson, Rsp .818 1.49141 .426109 .452118 .490 36.4 6.2 5.56 6.06
Bailey, Hsp .805 1.69174 .270127 .498132 .518 37.6 6.2 5.71 5.61
Mulder, M*sp1.069 2.6840 .37532 .60434 .642 12.011.5 10.39 10.15
Total  .746 1.394282 .3112834 .4542891 .463776.6 4.8 4.39 4.35

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Putz, Jcl00 .00000 .0000 0.000 .000
Littleton, Wmr00 .00000 .0000 0.0150 .000
Gonzalez, Mmr00 .00000 .0000 0.031 .333
Halladay, Rsp368 .222120 .556239 6.6184 .222
Weathers, Dcl00 .00000 .0000 0.0465 .109
Gagne, Ecl00 .00000 .0000 0.0124 .333
Bedard, E*sp323 .094314 .438164 5.1238 .348
Riske, Dmr00 .00000 .0000 0.0338 .242
Francisco, Fmr00 .00000 .0000 0.0215 .238
Smoltz, Jsp361 .028016 .444237 6.63615 .417
Martinez, Psp60 .00000 .00043 7.283 .375
Hendrickson, M*mr171 .05909 .529135 7.9162 .125
Fuentes, B*cl00 .00000 .0000 0.03220 .625
Miller, A*sp90 .00003 .33362 6.995 .556
Johnson, Rsp120 .00003 .25075 6.393 .333
Bailey, Hsp100 .00002 .20039 3.9186 .333
Mulder, M*sp20 .00000 .00019 9.5111.000
Total 16013 .081967 .4191013 6.330090 .300

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Putz, Jcl5145 .8826 .11813610 .278616159
Littleton, Wmr31 .3330 .00003212 .375313112
Gonzalez, Mmr111.0000 .000241 .25014146
Halladay, Rsp00 .0000 .000000 .0003600
Weathers, Dcl111 .0916 .545214919 .388717117
Gagne, Ecl31 .3332 .66742911 .379313112
Bedard, E*sp111.0000 .000000 .0003311
Riske, Dmr31 .3332 .66785813 .22454546
Francisco, Fmr31 .3331 .33344115 .366444414
Smoltz, Jsp00 .0000 .000000 .0003600
Martinez, Psp00 .0000 .000000 .000600
Hendrickson, M*mr00 .0000 .000000 .0001700
Fuentes, B*cl72 .2864 .57112445 .114555517
Miller, A*sp00 .0000 .000000 .000900
Johnson, Rsp00 .0000 .000000 .0001200
Bailey, Hsp00 .0000 .000032 .6671441
Mulder, M*sp00 .0000 .000042 .500422
Total 8354 .65121 .2535230090 .300160368147