Team pitching - 2003 Hillsboro Mustangs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Acevedo, Jcl 2.3234326200066.0631817193446279
Zerbe, C*mr 2.575434600035.0391310121923154
Osuna, Amr 3.494524400049.0562019184616222
Dessens, Esp 3.551580333340228.0229979071972523972
Pettitte, A*sp 3.8111110262652179.1203797641134926759
Reitsma, Csp 3.85570222240152.0148676557951626641
Bacsik, M*sp 4.002104700027.026141291352114
Appier, Ksp 4.5314150343420226.1242118114851692920986
Sosa, J#mr 4.85551301440111.110866605545179486
Clement, Msp 4.9714120353511226.122713712510424236111007
Cerda, J*mr 5.14111160007.0974250033
Howry, B*mr 5.522303100031.0391919619101139
Smith, B*sp 6.041101600025.142171771012124
Coggin, Dmr 6.471116400048.2543635284035220
Sturtze, Tsp 7.972103600055.18753492533114275
Total  4.3785794016416420101467.2157276171253910011691446411

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Acevedo, Jcl301610010 8.6 2.6 12.0 4.6 0.5 1.8 16.4 .642
Zerbe, C*mr520400110 10.0 3.1 14.1 4.9 0.5 1.6 11.0 .606
Osuna, Amr200200020 10.3 3.3 14.0 8.4 0.2 2.6 19.5 .629
Dessens, Esp16601011040 9.0 2.8 12.2 3.8 1.0 1.4104.7 .620
Pettitte, A*sp630551350 10.2 2.1 12.5 6.7 0.5 3.3104.0 .664
Reitsma, Csp432660120 8.8 3.4 12.5 5.6 0.9 1.7107.5 .613
Bacsik, M*sp111000020 8.7 3.0 11.7 4.3 1.7 1.4 9.0 .627
Appier, Ksp1390590340 9.6 3.4 13.2 6.7 1.2 2.0111.0 .618
Sosa, J#mr542240260 8.7 4.4 13.3 3.6 1.4 0.8 61.4 .572
Clement, Msp131001050250 9.0 4.1 13.6 9.6 1.4 2.3114.2 .599
Cerda, J*mr200000010 11.6 2.6 14.1 6.4 0.0 2.5 6.9 .609
Howry, B*mr310300010 11.3 1.7 13.9 5.5 2.9 3.2 15.3 .681
Smith, B*sp400201010 14.9 2.5 18.1 3.6 0.4 1.4 24.9 .628
Coggin, Dmr321480130 10.0 5.2 15.9 7.4 0.6 1.4 13.5 .552
Sturtze, Tsp111330140 14.2 4.1 18.7 5.4 1.8 1.3 27.5 .611
Total 814286242314420 9.6 3.3 13.3 6.1 1.0 1.9  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Acevedo, Jcl .667 1.24216 .273108 .387114 .409 28.6 3.9 3.51 3.46
Zerbe, C*mr .734 1.46117 .31663 .40967 .435 19.1 5.0 4.42 4.71
Osuna, Amr .732 1.51155 .35596 .43298 .441 26.9 4.8 4.45 4.23
Dessens, Esp .709 1.32769 .265417 .429427 .439109.1 4.3 3.88 4.00
Pettitte, A*sp .721 1.36570 .340317 .418322 .424 85.6 4.3 3.87 3.96
Reitsma, Csp .747 1.35467 .283297 .463303 .473 73.7 4.3 3.93 4.09
Bacsik, M*sp .802 1.3087 .24160 .52660 .526 15.3 5.1 4.60 4.12
Appier, Ksp .775 1.44698 .305474 .481479 .486129.9 5.1 4.65 4.68
Sosa, J#mr .759 1.46367 .248231 .475233 .479 61.6 5.0 4.48 4.74
Clement, Msp .796 1.46615 .311509 .505519 .515141.4 5.6 5.06 4.90
Cerda, J*mr .700 1.5726 .34613 .39413 .394 4.4 5.4 5.05 4.23
Howry, B*mr .927 1.45101 .28781 .58384 .604 26.3 7.6 6.87 6.76
Smith, B*sp .920 1.93104 .39465 .52467 .540 24.9 9.0 7.95 7.39
Coggin, Dmr .784 1.68145 .352100 .455104 .473 30.1 5.8 5.00 5.59
Sturtze, Tsp .994 2.02203 .374164 .596167 .607 59.7 9.8 8.73 8.91
Total  .767 1.444640 .3022995 .4673057 .477831.1 5.1 4.59 4.64

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Acevedo, Jcl00 .00000 .0000 0.0111 .091
Zerbe, C*mr00 .00000 .0000 0.0234 .174
Osuna, Amr00 .00000 .0000 0.0316 .194
Dessens, Esp334 .121021 .636173 5.23116 .516
Pettitte, A*sp265 .192215 .577102 3.92810 .357
Reitsma, Csp224 .182014 .63691 4.1203 .150
Bacsik, M*sp00 .00000 .0000 0.0297 .241
Appier, Ksp342 .059020 .588128 3.8207 .350
Sosa, J#mr144 .28607 .50085 6.1168 .500
Clement, Msp351 .029117 .486160 4.62611 .423
Cerda, J*mr00 .00000 .0000 0.0176 .353
Howry, B*mr00 .00000 .0000 0.0103 .300
Smith, B*sp00 .00000 .0000 0.062 .333
Coggin, Dmr00 .00000 .0000 0.05617 .304
Sturtze, Tsp00 .00000 .0000 0.0145 .357
Total 16420 .1221094 .573739 4.5338106 .314

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Acevedo, Jcl3632 .8894 .11123710 .270626256
Zerbe, C*mr63 .5002 .33383712 .324464614
Osuna, Amr62 .3332 .3337329 .281444415
Dessens, Esp00 .0000 .000000 .0003300
Pettitte, A*sp00 .0000 .000000 .0002600
Reitsma, Csp00 .0000 .000000 .0002200
Bacsik, M*sp70 .0003 .429114412 .273474710
Appier, Ksp00 .0000 .000000 .0003400
Sosa, J#mr111.0000 .0003153 .20030167
Clement, Msp00 .0000 .000000 .0003500
Cerda, J*mr111.0000 .0002206 .30016161
Howry, B*mr20 .0001 .5002255 .200313115
Smith, B*sp10 .00011.00011510 .66716165
Coggin, Dmr61 .1674 .667186814 .20664648
Sturtze, Tsp00 .0000 .00004525 .556363613
Total 6640 .60617 .25854338106 .314164378144