Team pitching - 2006 Devon Motorheads
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Borowski, Jmr 3.2957145000052.03924191931106213
Haren, Dsp 4.1410150343441230.2230124106731682832971
Dominguez, Jmr 4.460112700040.1432120163484176
Harang, Asp 4.6911170323241205.1245127107701401815929
Bell, Hmr 4.731212800045.2622424134868203
Dingman, Cmr 4.881202300031.139221762674135
Vargas, Csp 5.2455016163099.211761581982214440
Pavano, Csp 5.5447013131178.09456481841118348
Miller, Wsp 6.13510016160086.29167596157115415
Wright, Jsp 6.183302560078.2985754463977378
Greinke, Zsp 6.447160323221186.0231139133701162518859
Belisle, M#mr 6.4631266000101.2142767327622317466
Rodney, Fmr 6.592365200054.26543402562154255
Burgos, Amr 6.612513800049.0694036316243243
Lyon, Bcl 8.830001400017.13017177174189
Perez, O*sp 9.9007011110050.07157553953203258
Total  5.5459101251601601441407.0166695586654010382181396378

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Borowski, Jmr214220220 6.8 3.3 10.4 5.4 1.7 1.6 15.1 .619
Haren, Dsp187210100050 9.0 2.8 12.2 6.6 1.1 2.3107.5 .634
Dominguez, Jmr500110020 9.6 3.6 13.4 7.6 1.8 2.1 24.0 .627
Harang, Asp1543940481 10.7 3.1 14.2 6.1 0.8 2.0105.8 .627
Bell, Hmr002002010 12.2 2.6 14.8 9.5 1.2 3.7 26.8 .642
Dingman, Cmr210200020 11.2 1.7 13.5 7.5 2.0 4.3 24.0 .601
Vargas, Csp020640250 10.6 1.7 12.8 7.4 1.9 4.3 99.8 .641
Pavano, Csp423902170 10.8 2.1 14.0 4.7 1.3 2.3 89.4 .662
Miller, Wsp521680120 9.4 6.3 16.4 5.9 1.1 0.9 98.2 .542
Wright, Jsp520570070 11.2 5.3 17.0 4.5 0.8 0.8 56.2 .580
Greinke, Zsp85101965340 11.2 3.4 15.5 5.6 1.2 1.7 97.8 .604
Belisle, M#mr733940220 12.6 2.4 15.8 5.5 2.0 2.3 24.6 .631
Rodney, Fmr217230110 10.7 4.1 15.1 10.2 2.5 2.5 18.4 .617
Burgos, Amr514193100 12.7 5.7 18.6 11.4 0.7 2.0 24.8 .570
Lyon, Bcl000100030 15.6 3.6 19.7 8.8 2.1 2.4 23.6 .607
Perez, O*sp121120010 12.8 7.0 20.0 9.5 3.6 1.4 91.7 .566
Total 79334083601217521 10.7 3.5 14.6 6.6 1.4 1.9  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Borowski, Jmr .710 1.12151 .19299 .465101 .474 21.8 3.7 3.39 3.22
Haren, Dsp .747 1.31692 .292448 .461458 .472115.1 4.5 4.04 4.10
Dominguez, Jmr .825 1.46117 .29992 .52393 .528 26.7 6.0 5.37 5.30
Harang, Asp .809 1.53692 .328454 .489463 .498137.3 6.0 5.42 4.95
Bell, Hmr .819 1.64136 .41298 .48398 .483 29.2 5.8 5.17 6.00
Dingman, Cmr .924 1.4494 .34078 .57880 .593 23.7 6.9 6.13 5.95
Vargas, Csp .841 1.36312 .308230 .523236 .536 68.4 6.1 5.56 5.15
Pavano, Csp .853 1.44269 .309176 .506185 .532 54.4 6.2 5.65 5.27
Miller, Wsp .811 1.75280 .286209 .504215 .518 61.6 6.3 5.76 5.98
Wright, Jsp .841 1.83281 .324189 .500194 .513 60.2 6.8 6.20 6.44
Greinke, Zsp .855 1.62629 .328437 .509456 .531136.7 6.6 5.95 5.99
Belisle, M#mr .947 1.66345 .345267 .573276 .592 86.2 7.6 6.87 7.33
Rodney, Fmr .924 1.65151 .331152 .596154 .604 45.8 7.4 6.79 6.59
Burgos, Amr .903 2.04145 .448133 .547134 .551 44.9 8.3 7.42 7.27
Lyon, Bcl1.068 2.1360 .43357 .64058 .652 22.311.6 10.42 10.03
Perez, O*sp1.103 2.20145 .352185 .717186 .721 64.611.5 10.46 11.06
Total  .846 1.574499 .3223304 .5183387 .531993.4 6.3 5.72 5.68

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Borowski, Jmr00 .00000 .0000 0.0103 .300
Haren, Dsp344 .118121 .618203 6.02512 .480
Dominguez, Jmr00 .00000 .0000 0.093 .333
Harang, Asp324 .125116 .500144 4.5295 .172
Bell, Hmr00 .00000 .0000 0.0115 .455
Dingman, Cmr00 .00000 .0000 0.0124 .333
Vargas, Csp163 .18807 .43897 6.1124 .333
Pavano, Csp131 .07715 .38563 4.8134 .308
Miller, Wsp160 .00007 .43855 3.42213 .591
Wright, Jsp60 .00003 .50036 6.03013 .433
Greinke, Zsp322 .06318 .250144 4.53414 .412
Belisle, M#mr00 .00000 .0000 0.03311 .333
Rodney, Fmr00 .00000 .0000 0.0194 .211
Burgos, Amr00 .00000 .0000 0.02711 .407
Lyon, Bcl00 .00000 .0000 0.094 .444
Perez, O*sp110 .00001 .09146 4.2103 .300
Total 16014 .087468 .425788 4.9305113 .370

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Borowski, Jmr2014 .7006 .30014418 .409505042
Haren, Dsp00 .0000 .000000 .0003400
Dominguez, Jmr31 .3332 .6675176 .353272711
Harang, Asp00 .0000 .000000 .0003200
Bell, Hmr21 .5001 .50023011 .367282816
Dingman, Cmr20 .00021.0006176 .35323236
Vargas, Csp00 .0000 .000000 .0001600
Pavano, Csp00 .0000 .000000 .0001300
Miller, Wsp00 .0000 .000000 .0001600
Wright, Jsp00 .0000 .0000289 .32125195
Greinke, Zsp00 .0000 .000000 .0003200
Belisle, M#mr32 .6671 .33348236 .439666617
Rodney, Fmr136 .4626 .46214518 .400525228
Burgos, Amr41 .2502 .5005346 .176383814
Lyon, Bcl00 .0000 .000083 .37514147
Perez, O*sp00 .0000 .000000 .0001100
Total 4725 .53220 .42624305113 .370160317146