Team pitching - 2002 Point Loma Surf
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stewart, Smr 1.763425300056.1431211175130231
Cressend, Jmr 2.653313200054.1321616244142215
Riske, Dmr 2.892202800028.01499102512103
Hudson, Tsp 2.9617140393982282.1275122939619825291193
Strickland, Smr 2.995656800072.1573224396094321
Sasaki, Kcl 3.3863375500066.2502525215781277
Tapani, Ksp 3.6412100323230210.02129585341612713866
Pote, Lmr 3.743004100089.08540373963159384
Redman, M*sp 3.9343012120066.1713129264847290
Acevedo, Jsp 4.281150202000111.110463534575207480
Chacon, Ssp 4.6510110303000170.11639188951222210758
Bottalico, R*mr 4.662103800058.04932303346154255
Borbon, P*mr 4.755215200053.05230281439118229
Sanchez, J*sp 4.8622010100053.26036292837102248
Ponson, Ssp 5.116110252500144.117391824687215651
Total  3.7991774616816811111516.0144072563956711101951036501

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stewart, Smr123110000 6.9 2.7 9.7 8.1 0.5 3.0 15.7 .638
Cressend, Jmr322210210 5.3 4.0 9.6 6.8 0.7 1.7 24.3 .580
Riske, Dmr131110000 4.5 3.2 8.0 8.0 0.3 2.5 14.2 .603
Hudson, Tsp28114471340 8.8 3.1 12.0 6.3 0.8 2.1109.7 .616
Strickland, Smr1115420230 7.1 4.9 12.4 7.5 1.1 1.5 17.8 .578
Sasaki, Kcl314740210 6.8 2.8 10.5 7.7 1.1 2.7 17.6 .638
Tapani, Ksp761710230 9.1 1.5 10.8 6.9 1.2 4.7 96.2 .662
Pote, Lmr824310330 8.6 3.9 12.8 6.4 1.5 1.6 35.0 .602
Redman, M*sp1024240000 9.6 3.5 13.4 6.5 0.5 1.8 91.5 .597
Acevedo, Jsp920330340 8.4 3.6 12.3 6.1 1.6 1.7 90.1 .604
Chacon, Ssp1051530130 8.6 5.0 13.9 6.4 1.2 1.3 95.7 .574
Bottalico, R*mr221210020 7.6 5.1 13.0 7.1 2.3 1.4 26.1 .585
Borbon, P*mr508710310 8.8 2.4 12.4 6.6 1.9 2.8 15.2 .630
Sanchez, J*sp340000320 10.1 4.7 14.8 6.2 1.7 1.3 90.8 .594
Ponson, Ssp949660830 10.8 2.9 14.0 5.4 1.3 1.9 89.4 .620
Total 11047475436132300 8.5 3.4 12.2 6.6 1.2 2.0  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stewart, Smr .579 1.07159 .25284 .36485 .368 18.2 2.9 2.62 2.13
Cressend, Jmr .563 1.03144 .19478 .36380 .372 15.9 2.7 2.37 2.07
Riske, Dmr .493 0.8666 .19733 .32034 .330 5.1 1.6 1.47 1.39
Hudson, Tsp .673 1.31870 .287485 .407489 .410121.4 3.8 3.48 3.67
Strickland, Smr .661 1.33209 .230134 .417138 .430 33.5 4.0 3.75 3.58
Sasaki, Kcl .702 1.06184 .228124 .448131 .473 30.8 4.1 3.75 2.82
Tapani, Ksp .686 1.17637 .290356 .411363 .419 91.5 3.9 3.53 3.51
Pote, Lmr .753 1.39264 .265180 .469183 .477 47.8 4.8 4.35 4.55
Redman, M*sp .719 1.46210 .319125 .431127 .438 34.3 4.6 4.19 4.19
Acevedo, Jsp .761 1.34337 .249233 .485236 .492 62.2 5.0 4.53 4.35
Chacon, Ssp .769 1.51514 .274371 .489376 .496101.1 5.4 4.81 4.78
Bottalico, R*mr .797 1.41159 .214135 .529137 .537 34.5 5.3 4.82 5.08
Borbon, P*mr .833 1.25158 .259118 .515125 .546 31.8 5.2 4.86 4.43
Sanchez, J*sp .875 1.64173 .289139 .560139 .560 40.5 6.6 6.11 5.81
Ponson, Ssp .823 1.52491 .310324 .498330 .507 99.4 6.2 5.58 5.23
Total  .723 1.324575 .2722919 .4492973 .457761.5 4.5 4.07 3.97

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stewart, Smr00 .00000 .0000 0.0272 .074
Cressend, Jmr00 .00000 .0000 0.053 .600
Riske, Dmr00 .00000 .0000 0.043 .750
Hudson, Tsp398 .205228 .718187 4.8278 .296
Strickland, Smr00 .00000 .0000 0.0294 .138
Sasaki, Kcl00 .00000 .0000 0.010 .000
Tapani, Ksp323 .094020 .625148 4.62410 .417
Pote, Lmr00 .00000 .0000 0.0196 .316
Redman, M*sp120 .00007 .58346 3.882 .250
Acevedo, Jsp200 .000011 .550119 5.9112 .182
Chacon, Ssp300 .000017 .567142 4.7269 .346
Bottalico, R*mr00 .00000 .0000 0.0114 .364
Borbon, P*mr00 .00000 .0000 0.0204 .200
Sanchez, J*sp100 .00005 .50058 5.8102 .200
Ponson, Ssp250 .000010 .400107 4.3226 .273
Total 16811 .0651198 .583807 4.824465 .266

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stewart, Smr52 .4001 .20015294 .138535318
Cressend, Jmr111.0000 .0002215 .238323219
Riske, Dmr10 .00011.000591 .111282814
Hudson, Tsp00 .0000 .000000 .0003900
Strickland, Smr125 .4177 .583265113 .255686815
Sasaki, Kcl4837 .77111 .2290308 .267555548
Tapani, Ksp00 .0000 .000000 .0003200
Pote, Lmr10 .0000 .00023412 .353414116
Redman, M*sp00 .0000 .000000 .0001200
Acevedo, Jsp00 .0000 .000000 .0002000
Chacon, Ssp00 .0000 .000000 .0003000
Bottalico, R*mr00 .0000 .0000283 .107383817
Borbon, P*mr61 .1673 .500114219 .452525210
Sanchez, J*sp00 .0000 .000000 .0001000
Ponson, Ssp00 .0000 .000000 .0002500
Total 7446 .62223 .3116124465 .266168367157