Team pitching - 2004 Point Loma Surf
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strickland, Smr 0.000021200013.2400890352
Villarreal, O*mr 2.4510716500091.26830254274713376
Kolb, Dcl 2.555693400035.1231410182543148
Heredia, F*mr 2.918505600080.1613326383659335
Guardado, Ecl 3.0535215400059.0552220225240250
Hudson, Tsp 3.171490373761270.0236103956219927291087
Chacon, Ssp 3.819110252530172.21387773691091211730
Stewart, Smr 4.084012600028.2291313101932125
Morris, Msp 4.331270303021189.12069491501401922802
Ponson, Ssp 4.711380343491229.12641401207014533281005
Redman, M*sp 4.855140323241204.0214120110581313316862
Rincon, Jmr 4.853104400089.0945048336773392
Benson, Ksp 7.34140660034.1483128151872164
Total  3.968777341641642491497.1144072765949510241611416328

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strickland, Smr000210000 2.6 5.3 9.2 5.9 0.0 1.1 17.7 .571
Villarreal, O*mr332232130 6.7 4.1 11.0 7.3 0.7 1.8 22.3 .605
Kolb, Dcl001210100 5.9 4.6 11.0 6.4 1.0 1.4 16.8 .591
Heredia, F*mr901230350 6.8 4.3 11.3 4.0 0.6 0.9 21.4 .597
Guardado, Ecl315120120 8.4 3.4 11.9 7.9 0.6 2.4 17.1 .621
Hudson, Tsp8411240430 7.9 2.1 10.3 6.6 0.9 3.2104.8 .642
Chacon, Ssp7612060040 7.2 3.6 11.8 5.7 0.6 1.6108.1 .598
Stewart, Smr200011020 9.1 3.1 12.2 6.0 0.9 1.9 17.6 .622
Morris, Msp530450020 9.8 2.4 12.4 6.7 0.9 2.8 99.4 .635
Ponson, Ssp14304120350 10.4 2.7 13.3 5.7 1.3 2.1106.2 .616
Redman, M*sp1153554560 9.4 2.6 12.2 5.8 1.5 2.3 95.3 .620
Rincon, Jmr5315110110 9.5 3.3 13.3 6.8 0.7 2.0 33.8 .598
Benson, Ksp312140220 12.6 3.9 16.8 4.7 1.8 1.2104.0 .609
Total 7029176058721350 8.7 3.0 12.0 6.2 1.0 2.1  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strickland, Smr .364 0.8833 .12112 .23114 .269 1.4 0.9 0.83 1.34
Villarreal, O*mr .588 1.20251 .243137 .364139 .370 28.0 2.7 2.47 2.85
Kolb, Dcl .607 1.1699 .19258 .39260 .405 12.3 3.1 2.82 2.85
Heredia, F*mr .639 1.23254 .220134 .400136 .406 31.6 3.5 3.18 2.89
Guardado, Ecl .661 1.31171 .298100 .400101 .404 26.4 4.1 3.63 3.31
Hudson, Tsp .653 1.10787 .266431 .397443 .408100.9 3.4 3.03 2.96
Chacon, Ssp .650 1.20520 .242285 .390305 .418 70.4 3.7 3.30 3.21
Stewart, Smr .710 1.3693 .28055 .44055 .440 14.7 4.5 4.16 3.88
Morris, Msp .760 1.35589 .317375 .468379 .473100.4 4.8 4.30 4.17
Ponson, Ssp .803 1.46753 .307500 .498504 .501140.7 5.4 4.97 4.94
Redman, M*sp .783 1.33635 .285420 .487425 .493115.5 5.1 4.59 4.45
Rincon, Jmr .718 1.43280 .311167 .426172 .439 47.3 4.8 4.31 4.30
Benson, Ksp .951 1.83123 .33395 .57996 .585 32.5 8.5 7.66 7.48
Total  .714 1.294588 .2792769 .4382829 .447715.1 4.3 3.87 3.80

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Strickland, Smr00 .00000 .0000 0.020 .000
Villarreal, O*mr00 .00000 .0000 0.0249 .375
Kolb, Dcl00 .00000 .0000 0.080 .000
Heredia, F*mr00 .00000 .0000 0.0225 .227
Guardado, Ecl00 .00000 .0000 0.0134 .308
Hudson, Tsp376 .162122 .595184 5.0223 .136
Chacon, Ssp253 .120017 .680100 4.0131 .077
Stewart, Smr00 .00000 .0000 0.0101 .100
Morris, Msp302 .067121 .700170 5.7277 .259
Ponson, Ssp349 .265117 .500221 6.52910 .345
Redman, M*sp324 .125115 .469142 4.42712 .444
Rincon, Jmr00 .00000 .0000 0.0163 .188
Benson, Ksp60 .00003 .50029 4.832 .667
Total 16424 .146995 .579846 5.221657 .264

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strickland, Smr221.0000 .0001101 .10012127
Villarreal, O*mr61 .1675 .83313397 .179656519
Kolb, Dcl169 .5636 .3754196 .316343422
Heredia, F*mr10 .00011.0006528 .154565617
Guardado, Ecl2621 .8085 .19263210 .313545438
Hudson, Tsp00 .0000 .000000 .0003700
Chacon, Ssp00 .0000 .000000 .0002500
Stewart, Smr111.0000 .0000206 .300262619
Morris, Msp00 .0000 .000000 .0003000
Ponson, Ssp00 .0000 .000000 .0003400
Redman, M*sp00 .0000 .000000 .0003200
Rincon, Jmr00 .0000 .00014419 .432444418
Benson, Ksp00 .0000 .000000 .000600
Total 5234 .65417 .3273121657 .264164291140